LEGRAengineering Pty Ltd



| MODEL 140 | MODEL 150 | |
| Pump Performance | 250L/m@35m (65US.g/m@115’) | 300L/m@55m (80US.g/m@180’) |
| High Performance Option | 500L/m@35m (130US.g/m@115’) | |
| Max Pump Depth | 37m (120’) | 65m (215’) |
| Pump Diameter | 90mm (3½”) 130mm (High Performance Option) |
130mm (5½”) |
| Hose Diameter | 65mm (2½”) | 65mm (2½”) ID |
| Hose Type | Wire Reinforced Polyester | Wire Reinforced Rubber |
| Entry/Reclaim Speed | 1-1.5m/sec. (3’-5’/sec) | 1.2m/sec. (3’-6’/sec) |
| Hydraulic Requirement | 30L/m (7.8US.g/m)@2500PSi | 50L/m (13US.g/m) |
| Hydraulic Functions | Lift/Lower, extension & pump standard – swing optional |
Lift/Lower, extension & pump standard – swing optional |
| Dimensions – Main Frame | 1150mm (3’9”) x 750mm, (2’6”) base x 1220mm (4’) high |
1450mm (4’9”) x 850mm, (2’9”) base x 1300mm (4’3”) high |
| Weight | 450kg (990lb) | 750kg (1650lb) |
| A 75mm OD Wet End with pump performance of 200L/m is available |
The foregoing specification is correct at time of publication however, LEGRA reserve the right to amend the specification as required in keeping with market development.