LEGRAengineering Pty Ltd

| MODEL 200 | MODEL 400 | |
| Pump Performance | 300L/m@55m (80 US.g/m@180°) | 600L/m@55m (160 US.g/m@180°) |
| Max Pump Depth | 85m (215’) | 85m (215’) |
| Pump Diameter | 130mm (5½”) | 130mm (5½”) 160mm Full Screen |
| Hose Diameter | 75mm (3”) OD | 90mm (3½”) OD |
| Hose Type | Polyethylene | Polyethylene |
| Entry/Reclaim Speed | 1-2m/sec (3’-6’/sec) | 1-2m/sec (3’-6’/sec) |
| Hydraulic Requirement | 50L/m (13US.g/m) | 50L/m (13US.g/m) |
| Hydraulic Functions | Lift/lower, extension, swing & pump | Lift/lower, extension, swing & pump |
| Dimensions – Main Frame | 2380mm (7’10”) x 1080 (3’6½”) x 2130 (7’) high | 2800mm (9’2”) x 1100 (3’7”) x 2420 (7’11”) high |
| Weight | 1050 kg (2310lb) | 1180 kg (2600lb) |
The foregoing specification is correct at time of publication however, LEGRA reserve the right to amend the specification as required in keeping with market development.