LEGRAengineering Pty Ltd


This unit is designed to have the main frame / power pack situated adjacent to the highwall edge, with the wet-end lowered over the pit wall and into the water accumulation on the pit floor. The advantages of this pump format over conventional pit type pumps are:
Quick mobilization and demobilization with minimum labour requirements
The pump delivery hose is positioned in place with the wet-end
The bulk of the pump unit remains clear of mining operations
Eliminates the need for Pump Crew to work in the pit near the Highwall
Access to water accumulating in a pit being developed by dragline operation is achieved without hindering the operation
Able to operate and be serviced in all weather conditions
Pump Capacity of 40L/sec @ 100m TDH
| Pump | Hyd Driven - Single Stage End Suction Centrifugal. Stainless Steel Impeller. |
| Suction | Fabricated screened suction - footvalve not fitted |
| Drive | 90cc fixed displacement axial piston motor |
| Speed | Max 2200 R/M |
| Arrangement | Motor drives pump shaft through a coupling supported by tapered roller bearings in a sealed housing. Bearings lubed by case oil. Mechanical seal prevents leakage |
| Pump Performance | Rated 40 L/s @ 100m head. Unworn pump, clean water. |
| Pump Curve | No 2400-1 calculated 05/01/95 |
| Wheels | 2 x 750 x 16” wheels fitted to 1550mm x 40mm axle are mounted across the wet-end, and assist in positioning the wet-end during lifting or lowering. |
| Support bracket | Hydraulically (ram) operated, acts as support for the wet-end during travelling, and hose positioning during lowering. |
| Length / Type | . of 140 O.D. Pn10. Special medium density polyethylene pipe. |
| Size | 2000 f drum. 2500 f rim. 100m capacity when fully layered |
| Construction | 6-65x35x3 R.H.S spokes each side welded to hub flange and rim. 6-65x35x3 R.H.S. spokes rim to drum each side. 3mm M.S. plate on drum |
| Reel Method of Support | Hydraulic Gland and Water Discharge Gland |
| Water Discharge | 150NB table 'E' flange, approx. 300mm of ground. 40NB Ball valve fitted |
| Heavy skid base - fully weld fabricated unit construction comprised of UB side runners (with wear plate). HeavyR.H.S. cross pieces, supporting the R.H.S. reel mounting frame and, fixed R.H.S extension. Heavy front tube with push pads, engine mounting, engine canopy, front bars for engine protection, fuel tank mountings, oil reservoir mountings, safety mesh mountings, and tow chain. | |
| Dimension | Overall – 10120mm x 2350mm x 3225mm Ground contact 4650mm x 2159mm. Mainframe 5700 x 1900. |
| Dry Weight | 8.5 tonne |
| Skid Runners | 31O UB 46 fitted with 16mm Bisalloy 500. |
| Jib Extension | 65x65x3 B.H.S and bracing 50x50x3 S.H.S |
| Push Pads | 200x100x9 R.H.S capped w/-20 ms plate.. |
| Engine Mounting | 150x100x10 A.I. |
| Engine Canopy | 3mm flat mild steel |
| Towing Chains | 2-3 4m long of 20mm Hercalory with 260x140x38 tow-ring link |
| Hydraulic Pump | Variable Displacement Piston Pump 100cc. Coupled to engine flywheel. |
| Operating Speed | 2000 R/M. |
| Flow of Duty | 200 L/m. |
| Max Pressure Rating | 280 bar. |
| Operating Pressure | 210 bar. |
| Main Relief Valve | 1" spike relief - cartridge type. |
| Auxiliary Control Valve | 4 Bank - operates lift/lower, slew, roller tilt, and pump support. |
| Reel Drive | Geroler Motor driving through a reduction gear box - Hydraulic Brake Final Drive 5:1 Chain Reduction. |
| Load Check Valve | Over run protection on reel. |
| High Pressure Hose System | 1"dia. Multi Spiral high pressure. |
| Return Line | 11/4"f. Double Braid low pressure. |
| Hoses-Auxiliary System | ½"f. Double Braid medium pressure. |
| Reservoir | 360L mild steel fabricated, fitted with oil outlet, oil return, filter breather, level temperature sight glass, high and low level oil protection, drain outlet. |
| Auxiliary Hyd Reservoir | 100Lts Auxiliary tank fitted to main frame, pumped into main reservoir via the hydraulic filters, and incorporating a 12v transfer pump. |
| Return Line Filter | 1¼" dual element cartridge type. Watchdog pressure gauge fitted |
| Oil | Mineral Oil of ISO viscosity grade 22. |
| Engine | Cummins 6BT 5.9. Turbo charged, 6cyl 87kW continuos |
| Electrical/Watchdog | 12V Electric’s, 2 work lights fitted, battery isolator fitted.Protection on engine oil pressure, radiator level, engine temperature, high and low levels of hydraulic oil, high and low hydraulic pressure. Shut down also on hydraulic filter pressure and pump suction ball valve position. |
| Fuel Cell | Unit construction with oil reservoir, 980Lts capacity with Wiggins fittings. Weld fabricated mild steel mounted across main frame between engine and reel support frame. Drain plug fitted. Sand blasted internally. |
| Fuel Lines | 10mm SWB hydraulic hose on supply line. 10mm LP hydraulic hose return line. |
| Fuel Consumption | 24L/hour @ 2000RPM |
| All frame work blasted to A.S. class 2½, primed and painted Interfine 629 White |
| Engine at 1000RPM to 1200 RPM | Auxiliary control valve functions. 4 functions - Wet-end lift/ lower Roller Plate Slew for aligning the hose to reel during reclaim Roller Plate traverse for assisting hose and wet-end entry to pit Wet-End Support Bracket supports wet-end and guides hose on initial wall contact |
| Engine up to 2000 RPM | Operation of pump function. |
The foregoing specification is correct at time of publication however, LEGRA reserve the right to amend the specification as required in keeping with market development.